| Management number | 221578094 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221578094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Slim |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | BANGE |
| Model Name | 7216basic |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | 7216 |
| Material Type | Oxford |
| Product Style | Laptop |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Oxford |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7216Basic |
| Item Dimensions D x W x H | 12.6"D x 6.3"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form