| Management number | 223072507 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223072507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on mule with removable insole


| UPC | 740344076841 |
|---|---|
| ASIN | B01MXKOWB3 |
| Brand | Easy Spirit |
| Color | Blue 410 |
| Theme | Work, Comfort, Nautical, Shoes |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Travelport |
| Sport Type | Sports |
| Strap Type | Slingback |
| Style Name | Travelport |
| Unit Count | 1.00 Count |
| Item Weight | 6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | 25024179-4174-HF4 SU 410 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Removable Insole |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Gore-Tex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25024174-410-7 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00740344076841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form