| Management number | 215676763 | Release Date | 2026/04/12 | List Price | US$56.00 | Model Number | 215676763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 25.2 inches x 25.2 inches x 38.6 inches |
|---|---|
| Color | Khaki |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | Korser |
| Item Depth | 25.2 inches |
| Model Name | 7080 |
| Seat Depth | 21.3 inches |
| Style Name | Swivel Glider Chair |
| Unit Count | 1.0 Count |
| Item Weight | 62 Pounds |
| Manufacturer | Korser |
| Model Number | 7080 |
| Fill Material | Sponge |
| Material Type | sherpa |
| Seat Material | Sherpa |
| Item Type Name | Swivel Glider Chair |
| Item Dimensions | 25.2 x 25.2 x 38.6 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.2"D x 25.2"W x 38.6"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form