| Management number | 222869855 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 222869855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DC616D2T |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | linlon |
| Model Name | 2089 |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | This waterproof shell pants women are made of 100% nylon. |
| Manufacturer | linlon |
| Material Type | This waterproof shell pants women are made of 100% nylon. |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form